Women's Honour Boards
- A Grade Champions
- B Grade Champions
- C Grade Champions
- Matchplay Champions
- Super Vets
- Vets Division 2
- Nett Championship
- Foursomes Championship
- Mixed Foursomes
- Chick of the Walk
- Medal of Medals
- Most Reduced Handicap
- Veterans Silver Salver
- Business Ladies Trophy
- Best Scratch Score
- Margaret Jagoe Memorial Trophy
- Joe Jansen “Shademaster” Cup
- Laurie and Betty Kaufman Trophy
- Margaret Britten Memorial Trophy
- Junior Open
- Weekend Trophy
- Junior Championships
- Anniversary Cup
- Goodwill Cup
A Grade Champions
All Ladies Graded Championships are conducted over the month of October. The Championships are a Stroke event based on an aggregate of three scratch scores over consecutive weeks.
The A Grade Championship Handicap criteria uses a Daily Handicap from 0 to 30.
Year | Winner | H/C | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | Total | C.R. |
---|---|---|---|---|---|---|---|---|
2024 | M Haworth | 17 | 91 | 87 | 83 | 261 | ||
2023 | J Sutcliffe | 17 | 86 | 90 | 93 | 269 | ||
2022 | M Haworth | 18 | 95 | 99 | 95 | 289 | ||
2021 | M Haworth | 18 | 93 | 95 | 88 | 276 | ||
2020 | M Haworth | 20 | 85 | 91 | 96 | 272 | ||
2019 | J Knox | 15 | 91 | 94 | 92 | 277 | ||
2018 | J Sutcliffe | 15 | 91 | 83 | 87 | 261 | ||
2017 | J Knox | 13 | 81 | 90 | 85 | 256 | ||
2016 | J Sutcliffe | 17 | 94 | 84 | 93 | 271 | 71 | |
2015 | J Knox | 16 | 85 | 85 | 85 | 255 | 71 | |
2014 | J Knox | 13 | 89 | 83 | 93 | 265 | 71 | |
2013 | L Cupples | 90 | 89 | 90 | 269 | |||
2012 | J Knox | 13 | 92 | 88 | 86 | 266 | ||
2011 | B Grame | 8 | 85 | 85 | 87 | 257 | 69 | |
2010 | B Grame | 12 | 89 | 82 | 89 | 260 | ||
2009 | B Grame | 80 | 88 | 77 | 245 | |||
2008 | B.Postans | 10 | 86 | 85 | 77 | 248 | 69 | |
2007 | J Knox | 9 | 80 | 78 | 85 | 243 | 69 | |
2006 | B Hunter | 9 | 85 | 84 | 79 | 248 | 72 | |
2005 | B. Coleman | 11 | 84 | 85 | 81 | 250 | 72 | |
2004 | J. Savins | 14 | 85 | 86 | 84 | 255 | 72 | |
2003 | J.Knox | 12 | 85 | 81 | 91 | 257 | 72 | |
2002 | B. Coleman | 10 | 87 | 87 | 87 | 261 | 72 | |
2001 | A. Harris | 12 | 85 | 85 | 88 | 258 | 72 | |
2000 | J.Knox | 12 | 85 | 83 | 86 | 254 | 71 | |
1999 | N.Parkinson # | 2 | 69 | 84 | 79 | 232 | ||
1998 | J.Knox | 12 | 88 | 82 | 85 | 255 | ||
1997 | B.Coleman | 10 | 81 | 90 | 85 | 256 | ||
1996 | J.Knox | 14 | 87 | 81 | 87 | 255 | ||
1995 | N.Parkinson | 6 | 83 | 80 | 75 | 238 | 70/69 | |
1994 | N.Parkinson | 7 | 77 | 81 | 76 | 234 | 69 | |
1993 | N.Parkinson | 11 | 73 | 81 | 78 | 87 | 319 | |
1992 | B. Coleman* | 7 | 82 | 75 | 78 | 79 | 314 | 69 |
1991 | J.Knox | 13 | 85 | 80 | 79 | 86 | 330 | 69 |
1990 | B. Coleman | 6 | 82 | 84 | 79 | 84 | 329 | 69 |
1989 | J.Berg | 11 | 90 | 82 | 83 | ** | 255 | 69 |
1988 | D.Ridge | 9 | 86 | 82 | 91 | 82 | 341 | 69 |
1987 | B. Coleman | 6 | 87 | 81 | 79 | 84 | 331 | 69 |
1986 | J.Knox | 9 | 84 | 78 | 82 | 86 | 330 | 69 |
1985 | D.Ridge | 10 | 85 | 87 | 81 | 86 | 339 | 69 |
1984 | B. Coleman | 8 | 84 | 87 | 84 | 89 | 344 | 69 |
1983 | B. Coleman | 8 | 88 | 85 | 85 | 86 | 344 | 69 |
1982 | J.Knox | 10 | 84 | 77 | 81 | 88 | 330 | 69 |
1981 | D.Ridge | 11 | 88 | 81 | 84 | 85 | 338 | T68 |
1980 | J.Knox | 15 | 83 | 84 | 84 | 86 | 337 | T68 |
1979 | J. Parker | 15 | 81 | 87 | 85 | 84 | 337 | T67 |
1978 | J. Parker | 14 | 89 | 90 | 89 | 81 | 349 | T67 |
1977 | J. Parker | 15 | 88 | 83 | 90 | 85 | 346 | T67 |
1976 | J. Parker | 16 | 99 | 96 | 86 | 93 | 374 | T67 |
1975 | W.Meath | 19 | 89 | 105 | 90 | 90 | 374 | T66 |
1974 | G.Casey | 16 | 81 | 79 | 82 | 88 | 330 | T67 |
1973 | P.Howell | 16 | ||||||
1972 | V.Price | 27 | 86 | 91 | ||||
1971 | M.Yates | |||||||
1970 | C.Harsum | |||||||
1969 | P.Howell |
** 3 rounds due to rain
# 3 round Club Record
B Grade Champions
All Ladies Graded Championships are conducted over the month of October. The Championships are a Stroke event based on an aggregate of three scratch scores over consecutive weeks.
The B Grade Championship Handicap criteria uses a Daily Handicap from 31 to 45.
Year | Winner | H/C | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | Total |
---|---|---|---|---|---|---|---|
2024 | G Gordon | 33 | 106 | 102 | 105 | 313 | |
2023 | M McNally | 31 | 108 | 101 | 104 | 313 | |
2022 | T Whiteside | 34 | 112 | 107 | 112 | 331 | |
2021 | D Leydecker | 35 | 113 | 104 | 109 | 326 | |
2020 | L Haines | 39 | 108 | 106 | 107 | 321 | |
2019 | D Young | 27 | 107 | 102 | 100 | 309 | |
2018 | J Flynn | 29 | 103 | 108 | 110 | 231 | |
2017 | J Flynn | 28 | 98 | 112 | 100 | 311 | |
2016 | C Fitzpatrick | 26 | 104 | 94 | 94 | 292 | |
2015 | J Flynn | 28 | 96 | 105 | 96 | 297 | |
2014 | J Flynn | 28 | 100 | 100 | 101 | 301 | |
2013 | N Braid | 28 | 106 | 105 | 106 | 317 | |
2012 | T Manning | 28 | 99 | 98 | 99 | 296 | |
2011 | M Paine | 26 | 92 | 97 | 100 | 289 | |
2010 | A Scheiler | 24 | 277 | ||||
2009 | C Chitty | 107 | 102 | 100 | 309 | ||
2008 | C.Mathias | 24 | 102 | 94 | 99 | 295 | |
2007 | L Turner | 23 | 96 | 100 | 99 | 295 | |
2006 | M. Paine | 25 | 98 | 98 | 92 | 288 | |
2005 | N. Braid* | 21 | 89 | 95 | 88 | 272 | |
2004 | L. Turner | 24 | 91 | 93 | 105 | 289 | |
2003 | M. Paine | 22 | 97 | 91 | 94 | 282 | |
2002 | J. Schofield | 22 | 94 | 90 | 102 | 286 | |
2001 | E. Wootton | 20 | 97 | 89 | 99 | 285 | |
2000 | S. Harris | 21 | 91 | 92 | 90 | 273 | |
1999 | L. Shute | 24 | 104 | 90 | 94 | 288 | |
1998 | L.Cupples | 21 | 102 | 95 | 94 | 291 | |
1997 | P. Alsford | 23 | 92 | 93 | 101 | 286 | |
1996 | D. Howard | 23 | 95 | 96 | 90 | 281 | |
1995 | C. Maher # | 23 | 93 | 98 | 92 | 283 | |
1994 | L.Cupples | 22 | 96 | 96 | 98 | 290 | |
1993 | S. Wells | 20 | 97 | 99 | 97 | 91 | 384 |
1992 | M.Paine | 22 | 92 | 92 | 96 | 99 | 379 |
1991 | E. Braid | 23 | 93 | 101 | 95 | 94 | 383 |
1990 | J. Schofield | 21 | 94 | 97 | 103 | 91 | 385 |
1989 | W. Field | 24 | 103 | 93 | 101 | (a) | 297 |
1988 | B. Davies | 23 | 106 | 105 | 98 | 106 | 415 |
1987 | E. Braid | 22 | 94 | 96 | 103 | 99 | 392 |
1986 | L. Bennett | 23 | 98 | 98 | 104 | 97 | 397 |
1985 | J. Flynn | 21 | 105 | 99 | 92 | 96 | 392 |
1984 | W.Meath | 23 | 97 | 96 | 96 | 98 | 387 |
1983 | D. Howard | 23 | 93 | 98 | 95 | 102 | 388 |
1982 | D. Howard * | 27 | 97 | 96 | 100 | 88 | 381 |
1981 | F. Ryan | 25 | 93 | 99 | 97 | 95 | 384 |
1980 | J. Greenhalgh | 28 | 93 | 96 | 99 | 98 | 386 |
1979 | E. Braid | 27 | 97 | 90 | 98 | 95 | 380 |
1978 | J. Schofield | 27 | 95 | 96 | 95 | 100 | 386 |
1977 | D. Ridge | 27 | 93 | 97 | 95 | 95 | 380 |
1976 | J. Knox | 30 | 93 | 101 | 105 | 100 | 399 |
1975 | J. Schofield | 31 | 112 | 109 | 99 | 104 | 424 |
1974 | J.Miller | 26 | 88 | 91 | 92 | 108 | 379 |
1973 | J.Miller | 26 | 0 | ||||
1972 | E. Campbell | 30 | 104 | 97 | 201 |
# Denotes 3 rounds due to rain
(a) Denotes play-off
C Grade Champions
Since 2009, there has only been two grades.
Year | Winner | H/C | 1st rnd | 2nd rnd | 3rd rnd | 4th rnd | Total |
---|---|---|---|---|---|---|---|
2008 | D.Winter | 33 | 103 | 113 | 108 | 324 | |
2007 | L Dwyer | 34 | 105 | 112 | 103 | 320 | |
2006 | L Pitt | 36 | 114 | 112 | 105 | 331 | |
2005 | L. Pitt | 35 | 124 | 105 | 115 | 344 | |
2004 | R. McCrohon | 34 | 111 | 104 | 96 | 311 | |
2003 | B. Davies | 31 | 104 | 110 | 109 | 323 | |
2002 | P. Jones | 31 | 98 | 104 | 107 | 309 | |
2001 | P. Jones | 32 | 110 | 103 | 106 | 319 | |
2000 | R. Stasiuk | 32 | 112 | 104 | 98 | 314 | |
1999 | C. Hansen | 34 | 114 | 111 | 111 | 336 | |
1998 | G. Lenon | 31 | 113 | 111 | 110 | 334 | |
1997 | B. Davies # | 31 | 104 | 101 | 101 | 306 | |
1996 | N. Pearson | 36 | 103 | 110 | 102 | 315 | |
1995 | J. Preskett | 39 | 111 | 109 | 101 | 321 | |
1994 | B. Wakefield * | 35 | 118 | 112 | 110 | 340 | |
1993 | A. Scheiler | 30 | 106 | 99 | 113 | 104 | 422 |
1992 | J. Roots (a) | 34 | 112 | 112 | 109 | 114 | 447 |
1991 | G. Hayne | 33 | 103 | 104 | 104 | 102 | 413 |
1990 | B. Toohill | 31 | 109 | 105 | 111 | 115 | 440 |
1989 | M. Paine | 32 | 121 | 104 | 105 | 330 | |
1988 | W. Field | 31 | 96 | 109 | 112 | 104 | 421 |
1987 | L. Cupples | 31 | 104 | 101 | 107 | 99 | 411 |
1986 | P. Alsford | 32 | 105 | 103 | 108 | 110 | 426 |
1985 | A. Massey | 33 | 113 | 110 | 108 | 109 | 440 |
1984 | P. Robinson * | 36 | 121 | 103 | 110 | 107 | 441 |
1983 | B. Toohill | 36 | 114 | 109 | 115 | 114 | 452 |
1982 | P. Rosier | 36 | 108 | 112 | 107 | 104 | 431 |
1981 | B. Unicomb | 32 | 100 | 116 | 95 | 103 | 414 |
1980 | B. Unicomb | 36 | 104 | 100 | 101 | 105 | 410 |
1979 | B.. Mitchell | 36 | 105 | 110 | 105 | 105 | 425 |
1978 | M. Potter | 36 | 106 | 103 | 107 | 120 | 436 |
1977 | J. Dixon | 36 | 110 | 101 | 101 | 103 | 415 |
1976 | E. Braid | 34 | 106 | 125 | 111 | 106 | 448 |
1974 | N. Braid | 36 | 96 | 109 | 113 | 112 | 430 |
1973 | M. Britten | ||||||
1971 | J. Dukes |
# Denotes play-off
(a) Denotes 3 round only (due to rain)
Matchplay Champions
Year | Div 1 Winner | Div 2 Winner | Div 3 |
---|---|---|---|
2024 | L.Cupples | T.Manning | |
2023 | J.Sutcliffe | M.McNally | |
2022 | M.Haworth | T.Whiteside | |
2021 | L.Cupples | B.Chalmers | |
2020 | M.Haworth | W.McKean | |
2019 | L.Cupples | D.Young | |
2018 | J.Knox | D.Young | |
2017 | J.Sutcliffe | J.Flynn | |
2016 | L.Cupples | C.Fitzpatrick | |
2015 | J.Knox | J.Flynn | |
2014 | J.Knox | J.Flynn | |
2013 | J.Sutcliffe | N.Braid | |
2012 | L.Cupples | T.Manning | |
2011 | J.Knox | A.Scheiler | |
2010 | M.Paine | A.Scheiler | |
2009 | B.Coleman | C.Chitty | |
2008 | B.Postans | L.Turner | D.Winter |
2007 | B.Postans | L.Turner | L.Dwyer |
2006 | BColeman | M.Paine | J.Sutcliffe |
2005 | J.Knox | C.Fitzpatrick | C Honeyman |
2004 | B.Coleman | L.Shute | C.Chitty |
2003 | J.Knox | M.Paine | B.Davies |
2002 | B.Coleman | M.Paine | C.Chitty |
2001 | B.Coleman | M.Paine | P.Jones |
2000 | B.Hunter | L.Cupples | C.Hansen |
1999 | A.Harris | P.Alsford | R.Stasiuk |
1998 | A.Harris | W.McKean | G.Lenon |
1997 | J.Savins | P.Alsford | B.Davies |
1996 | D.Ridge | C.Maher | J.Preskett |
1995 | N.Parkinson | D.Howard | G.Lenon |
1994 | A.Harris | L.Cupples | B.Wakefield |
1993 | D.Ridge | S.Wells | P.Karbe |
1992 | D.Ridge | L.Cupples | J.Roots |
1991 | D.Ridge | E.Braid | G.Hayne |
1990 | B.Coleman | L.Cupples | G.Hayne |
1989 | B.Coleman | V.Dukes | M.Dixon |
1988 | D.Ridge | P.Alsford | L.Elworthy |
1987 | J.Knox | E.Braid | L.Cupples |
1986 | B.Coleman | P.Montgomery | B.Toohill |
1985 | J.Knox | J.Flynn | A.Massey |
1984 | B.Coleman | W.Meath | P.Robinson |
1983 | B.Coleman | D.Howard | L.Gray |
1982 | J.Knox | D.Howard | A.Beynon |
1981 | J.Knox | B.Carter | M.Dwyer |
1980 | J.Knox | B.Mudiman | B.Unicomb |
1979 | D.Ridge | J.Schofield | M.Jones |
1978 | B.Coleman | F.Ryan | M.Potter |
1977 | J.Parker | E.Campbell | J.Savins |
1976 | N.Braid | J.Knox | E.Braid |
Super Vets
Previously called Vets Division 1. All ladies Graded Championships are conducted over the month of October. The championships are a stroke event based on an aggregate of two Scratch scores over consecutive weeks to be considered for the Veteran Championships. The age criteria is 70 years and over.
Year | Winner | H/C | 1st Rnd | 2nd Rnd | 3rd Rnd | Total |
---|---|---|---|---|---|---|
2024 | M Haworth | 17 | 74 | 70 | 144 | |
2023 | T Manning | 32 | 70 | 73 | 143 | |
2022 | D Winter | 41 | 85 | 71 | 156 | |
2021 | D Young | 27 | 70 | 80 | 150 | |
2020 | L Haines | 39 | 108 | 106 | 214 | |
2019 | T Manning | 33 | 75 | 74 | 146 | |
2018 | J Knox | 16 | 72 | 74 | 146 | |
2017 | P Savage # | 43 | 60 | 67 | 127 | |
2016 | W McKean | 31 | 74 | 69 | 143 | |
2015 | J Knox | 16 | 69 | 69 | 138 | |
2014 | J Flynn | 28 | 72 | 72 | 144 | |
2013 | W McKean | 31 | 71 | 71 | 142 | |
2012 | W McKean | 33 | 68 | 72 | 140 | |
2011 | C Fitzpatrick | 22 | 68 | 66 | 134 | |
2010 | not played | |||||
2009 | J Knox | 92 | 87 | 179 | ||
2008 | not played | |||||
2007 | not played | |||||
2006 | J Knox | 11 | 84 | 87 | 82 | 253 |
2005 | B. Coleman | 11 | 84 | 85 | 81 | 250 |
2004 | J. Savins | 14 | 85 | 86 | 84 | 255 |
2003 | J. Knox | 12 | 85 | 81 | 91 | 257 |
2002 | B. Coleman | 10 | 87 | 87 | 87 | 261 |
2001 | B. Coleman | 10 | 81 | 87 | 91 | 259 |
2000 | J. Knox | 12 | 85 | 83 | 86 | 254 |
1999 | D. Ridge | 12 | 87 | 87 | 83 | 257 |
1998 | J. Knox | 12 | 88 | 82 | 85 | 255 |
1997 | B. Coleman | 10 | 81 | 90 | 85 | 256 |
1996 | A. Middleton | 14 | 88 | 87 | 85 | 260 |
1995 | B. Coleman | 8 | 84 | 85 | 82 | 251 |
1994 | B. Coleman * | 10 | 78 | 80 | 84 | 242 |
1993 | B. Coleman | 8 | 77 | 82 | 159 | |
1992 | B. Coleman | 7 | 82 | 75 | 157 | |
1991 | D. Ridge | 9 | 81 | 79 | 160 | |
1990 | B. Coleman | 6 | 82 | 84 | 166 | |
1989 | B. Coleman | 6 | 91 | 84 | 175 | |
1988 | B. Davies | 23 | 106 | 105 | 211 | |
1987 | J.Gatty | 20 | 99 | 96 | 195 | |
1986 | L.Bennett | 23 | 98 | 98 | 196 | |
1985 | B. Davies | 28 | 102 | 98 | 200 | |
1984 | J. Parker | 14 | 97 | 91 | 188 | |
1983 | J. Parker | 12 | 94 | 93 | 187 | |
1982 | J. Parker | 14 | 87 | 84 | 171 | |
1981 | J. Parker | 14 | 89 | 91 | 180 | |
1980 | J. Parker | 13 | 92 | 90 | 182 | |
1979 | J. Parker | 15 | 81 | 87 | 168 |
# Denotes 2 round record
Prior to 2018, this event was classed as 'Vets' at 50 years or older.
Vets Division 2
Year | Winner | H/c | 1st rnd | 2nd rnd | 3rd rnd | Total |
---|---|---|---|---|---|---|
2006 | F Woodgate | 27 | 99 | 109 | 106 | 314 |
2005 | J. Preskett | 30 | 102 | 99 | 103 | 304 |
2004 | R. McCrohon | 34 | 111 | 104 | 96 | 311 |
2003 | J. Preskett | 27 | 99 | 99 | 102 | 300 |
2002 | A. Scheiler | 28 | 103 | 104 | 98 | 305 |
2001 | W. McKean | 26 | 102 | 96 | 102 | 300 |
2000 | V. Roffe | 27 | 98 | 108 | 102 | 308 |
1999 | B. Davies | 30 | 109 | 110 | 111 | 330 |
1998 | W. McKean | 26 | 116 | 91 | 104 | 311 |
1997 | A. Scheiler * | 26 | 99 | 98 | 94 | 291 |
1996 | A. Scheiler | 28 | 103 | 97 | 102 | 302 |
1995 | B. Nusser | 26 | 100 | 100 | 104 | 304 |
1994 | V. Roffe | 26 | 93 | 97 | 103 | 293 |
Not played in 2007 and 2008. From 2009, one division only
Nett Championship
Year | Winner | H/C | 1st Rnd | 2nd Rnd | 3rd Rnd | Total |
---|---|---|---|---|---|---|
2024 | M.Haworth | 17 | 74 | 70 | 66 | 210 |
2023 | T.Towell | 19 | 73 | 79 | 70 | 222 |
2022 | T.Whiteside | 33 | 78 | 73 | 78 | 229 |
2021 | M.McCormick | 27 | 74 | 71 | 73 | 218 |
2020 | C Mathias | 24 | 75 | 72 | 66 | 213 |
2019 | M. McCormick | 19 | 72 | 77 | 72 | 221 |
2018 | L. Cupples | 18 | 74 | 68 | 72 | 214 |
2017 | P. Savage | 43 | 60 | 67 | 77 | 204 |
2016 | C. Fitzpatrick | 26 | 78 | 68 | 68 | 214 |
2015 | J Knox | 16 | 69 | 69 | 69 | 207 |
2014 | J Flynn | 28 | 72 | 72 | 73 | 217 |
2013 | A Scheiler | 25 | 71 | 74 | 71 | 216 |
2012 | J Sutcliffe | 20 | 73 | 67 | 68 | 208 |
2011 | J Linfoot | 23 | 64 | 72 | 70 | 206 |
2010 | C. Fitzpatrick | 24 | 204 | |||
2009 | L Cupples | 17 | 73 | 69 | 68 | 210 |
2008 | M. Paine | 22 | 71 | 71 | 65 | 207 |
2007 | L Cupples | 15 | 63 | 70 | 68 | 201 |
2006 | M Paine | 25 | 73 | 73 | 67 | 213 |
2005 | G. Burns | 24 | 214 | |||
2004 | R. McCrohon | 34 | 77 | 70 | 62 | 209 |
2003 | M. Paine | 22 | 75 | 69 | 72 | 216 |
2002 | K. Middleton | 38 | 70 | 74 | 72 | 216 |
2001 | C. Fitzpatrick | 29 | 74 | 73 | 63 | 210 |
2000 | P. Karbe | 28 | 209 | |||
1999 | L. Shute | 24 | 216 | |||
1998 | J. Knox | 12 | 216 | |||
1997 | B. Wakefield | 35 | 204 | |||
1996 | N. Pearson | 36 | 207 | |||
1995 | J. Preskett | 39 | 204 | |||
1994 | A. Harris | 11 | 207 | |||
1993 | N. Parkinson | 11 | 275 | |||
1993 | N. Parkinson | 11 | 275 | |||
1992 | B. Coleman | 7 | 286 | |||
1991 | J. Knox | 13 | 278 | |||
1990 | J. Schofield | 21 | 301 | |||
1989 | J. Berg # | 11 | 222 | |||
1988 | W. Field | 31 | 298 | |||
1987 | L. Cupples | 31 | 287 | |||
1986 | D. Ridge | 10 | 293 | |||
1985 | L. Bennett | 28 | 287 | |||
1984 | W.Meath | 23 | 295 | |||
1983 | J. Greenhalgh | 26 | 293 | |||
1982 | D. Howard * | 28 | 269 | |||
1981 | B. Unicomb | 33 | 282 | |||
1980 | B. Unicomb | 36 | 266 | |||
1979 | E. Braid | 27 | 272 | |||
1978 | J. Schofield | 27 | 281 | |||
1977 | J. Dixon | 36 | 271 | |||
1976 | J. Knox | 30 | 279 | |||
1975 | V. Price | 22 | 295 |
Foursomes Champions
The Foursomes Championships are a Stoke event played in June whereby 2 – person teams will play alternate strokes until the ball is holed. One player from a team nominates to tee-off on odd number holes, the other tees off on even numbered holes. Handicaps are half of the combined handicap of both players.
YEAR | Winners | R1 | R2 | TOTAL |
---|---|---|---|---|
2024 | T.Whiteside M.Haworth | 91 | 90 | 181 |
2023 | P.Savage J.Sutcliffe | 96 | 101 | 197 |
2022 | P.Savage J.Sutcliffe | 106 | 101 | 207 |
2021 | L.Cupples M.Haworth | 101 | 99 | 200 |
2020 | L.Cupples M.Haworth | 99 | 99 | 198 |
2019 | J.Knox G.Gordon | 96 | 102 | 198 |
2018 | L.Cupples J.Knox | 92 | 94 | 186 |
2017 | L.Cupples J.Knox | 92 | 97 | 189 |
2016 | L.Cupples C.Fitzpatrick | 103 | 100 | 203 |
2015 | C.Mathias G.Burns # | 98 | 103 | 201 |
2014 | A.Scheiler M.Paine | 100 | 103 | 203 |
2013 | D.Young L.Cupples | 88 | ||
2012 | J.Knox J.Sutcliffe | 93 | 97 | 190 |
2011 | B.Grame K.Murdoch | 82 | 87 | 169 |
2010 | B.Grame K.Murdoch | 80 | 95 | 175 |
2009 | J.Knox K.Murdoch | 96 | 85 | 181 |
2008 | J.Knox C.Fitzpatrick | 93 | 93 | 186 |
2007 | K.Murdoch B.Postans | 92 | 89 | 181 |
2006 | J.Savins B.Coleman | 86 | 81 | 167 |
2005 | J.Savins B.Coleman | 86 | 90 | 176 |
2004 | J.Savins B.Coleman | 92 | 86 | 178 |
2003 | N.Braid J.Knox | 86 | 91 | 177 |
2002 | J.Schofield M.Paine | 96 | 100 | 196 |
2001 | J.Savins B.Coleman | 92 | 83 | 175 |
2000 | J.Savins B.Coleman | 91 | 92 | 183 |
1999 | W.Meath G.Robertson | 96 | 96 | 192 |
1998 | D.Ridge A.Harris | 86 | 86 | 172 |
1997 | N.Braid J.Knox | 89 | 84 | 173 |
1996 | D Ridge A.Harris | 86 | 84 | 170 |
1995 | D.Ridge A.Harris | 88 | 86 | 174 |
1994 | J.Savins B.Coleman | 83 | 86 | 169 |
1993 | N.Braid J.Knox | 84 | 87 | 171 |
1992 | D.Ridge A.Harris | 87 | 81 | 168 |
1991 | D.Ridge A.Harris | 79 | 88 | 167 |
1990 | J.Savins B.Coleman | 77 | 90 | 167 |
1989 | D.Ridge A.Harris | 87 | 88 | 175 |
1988 | J.Savins B.Coleman * | 80 | 85 | 165 |
1987 | J.Savins B.Coleman | 87 | 84 | 171 |
1986 | J.Knox L.Knox | 86 | 85 | 171 |
1985 | J.Knox J.Parker | 83 | 90 | 173 |
1984 | D.Ridge B.Coleman * | 82 | 83 | 165 |
1983 | D.Ridge B.Coleman | 89 | 86 | 175 |
1982 | J.Knox J.Parker # | 85 | 91 | 176 |
1981 | D.Ridge B.Coleman | 84 | 85 | 169 |
1980 | D.Ridge B.Coleman | 83 | 84 | 167 |
1979 | J Knox J.Parker | 83 | 83 | 166 |
1978 | J.Knox J.Parker | 87 | 91 | 178 |
1977 | P.Howell W.Meath | 90 | 88 | 178 |
1976 | P.Howell C.Casey | 87 | 95 | 182 |
1975 | P.Howell C.Casey | 93 | 92 | 185 |
1974 | P.Howell C.Casey | 95 | 93 | 188 |
1973 | P.Howell C.Casey | 83 | 86 | 169 |
1972 | J.Greenhalgh V.Price | 92 | 92 | 184 |
1971 | B.Mitchell V.Chapman |
# Denotes play-off
Mixed Foursomes
Foursomes Mixed Championship is a two round Stroke event played in October whereby 2 – person teams comprising of a female and a male will play alternate strokes until the ball is holed. One player nominates to tee-off on odd numbered holes, the other tees off on even numbered holes. Handicaps are half of the combined handicap of both players.
YEAR | WINNERS | RUNNERS UP | R1 | R2 | TOTAL |
---|---|---|---|---|---|
2024 | M.HAWORTH A.BRENNEN | L. CUPPLES L. CUPPLES | 82 | 78 | 160 |
2023 | M.HAWORTH A.BRENNEN | L. CUPPLES L. CUPPLES | 81 | 81 | 162 |
2022 | L. CUPPLES L. CUPPLES | L. ROBINSON A. BRENNEN | 82 | 85 | 167 |
2021 | M. McCORMICK A. BRENNEN | L. ROBINSON P. KITLEY | 76 | – | 76 |
2020 | L. CUPPLES L. CUPPLES | M. McCORMICK A. BRENNEN | 81 | 81 | 162 |
2019 | L. CUPPLES L. CUPPLES | J. KNOX B. GRANT | 80 | 79 | 159 |
2018 | J. KNOX B. GRANT | L. CUPPLES L. CUPPLES | 83 | 82 | 165 |
2017 | L. CUPPLES L. CUPPLES | J. KNOX B. GRANT (18 hole playoff) | 75 | 81 | 156 |
2016 | L. CUPPLES L. CUPPLES | M. McCORMICK M. McCORMICK | 81 | 82 | 163 |
2015 | B. GRANT J. KNOX | L. CUPPLES L. CUPPLES | 81 | 80 | 161 |
2014 | NOT HELD. | ||||
2013 | M. YATES K. SIMPSON | J. EGAN D. LEYDECKER | 85 | 85 | 170 |
2012 | M. YATES K. SIMPSON | B. GRANT J. KNOX | 82 | 88 | 170 |
2011 | A. GRAME B. GRAME | B. GRANT J. KNOX | 74 | 83 | 157 |
2010 | L. CUPPLES L. CUPPLES | A. GRAME B. POSTANS | 77 | 79 | 156 |
2009 | A. GRAME B. POSTANS | L. CUPPLES L. CUPPLES | 78 | 81 | 159 |
2008 | A. GRAME B. POSTANS | B. BRECKENRIDGE J. KNOX | 71 | 76 | 147 |
2007 | L. CUPPLES L. CUPPLES | A. GRAME B. POSTANS | 79 | 79 | 158 |
2006 | D. O’KEEFE J. SAVINS | L. CUPPLES L. CUPPLES | 75 | 76 | 151 |
2005 | P. MATTHEWS J. KNOX | L. CUPPLES L. CUPPLES | 76 | 77 | 153 |
2004 | D. O’KEEFE J. SAVINS | R. DUKES B. COLEMAN | 75 | 78 | 153 |
2003 | P. MATTHEWS J. KNOX | D. O’KEEFE J. SAVINS | 80 | 78 | 158 |
2002 | R. DUKES B. COLEMAN | S. BERRISFORD D. YOUNG | 72 | 85 | 157 |
2001 | S. THUMS A. HARRIS | L. CUPPLES L. CUPPLES | 79 | 73 | 152 |
2000 | L. CUPPLES J. KNOX | S. KING B. COLEMAN | 75 | 82 | 157 |
1999 | R. DUKES N. PARKINSON | L. CUPPLES J. KNOX | 72 | 78 | 150 |
1998 | N. PHIPPS N. PARKINSON | L. CUPPLES J. KNOX | 82 | 69 | 151 |
1997 | L. CUPPLES J. KNOX | M. PANNAYE D. RIDGE | 75 | 75 | 150 |
1996 | M. DEVRIES S. PARKINSON | S. THUMS A. HARRIS | 70 | 77 | 147 |
1995 | T. RIDGE D. RIDGE | T. WINSER B. COLEMAN | 76 | 77 | 153 |
1994 | S. MIDDLETON A. HARRIS | L. CUPPLES B. COLEMAN | 71 | 79 | 150 |
1993 | L. CUPPLES B. COLEMAN | S. MIDDLETON N. PARKINSON | 73 | 75 | 148 |
1992 | L. CUPPLES B. COLEMAN | D. GROSSE D. RIDGE | 80 | 74 | 154 |
1991 | L. CUPPLES B. COLEMAN | D. RIDGE A. HARRIS | 69 | 75 | 144 |
1990 | L. CUPPLES B. COLEMAN | S. MIDDLETON A. MIDDLETON | 74 | 76 | 150 |
