Golfing Committees
Men's Executive Committee
YEAR | PRESIDENT | VICE PRESIDENT | CAPTAIN | VICE CAPTAIN | SECRETARY | TREASURER |
---|---|---|---|---|---|---|
2024 | L. KNOX | A. SMALL | A. BRENNEN | B.CHRUSZCZ | P. WALKER | L.BERRISFORD |
2023 | L. KNOX | A. SMALL | R. BUTCHER | A. BRENNEN | P. WALKER | L.BERRISFORD |
2022 | L. KNOX | B. BAKER | R. BUTCHER | A. BRENNEN | P. WALKER | L.BERRISFORD |
2021 | D. GROSSE | L. KNOX | R. BUTCHER | D. WORTHY | P. WALKER | L.BERRISFORD |
2020 | D. GROSSE | L. KNOX | R. BUTCHER | D. WORTHY | P. WALKER | L.BERRISFORD |
2019 | D. GROSSE | L. KNOX | R. BUTCHER | D. WORTHY | P. WALKER | L.BERRISFORD |
2018 | D. GROSSE | L. KNOX | R. BUTCHER | P. McFARLANE | P. WALKER | L.BERRISFORD |
2017 | D. GROSSE | L. KNOX | R. BUTCHER | P. McFARLANE | P. WALKER | L.BERRISFORD |
2016 | K.SMALL | J. KENNEDY | R. BUTCHER | R. LAMMEY | P. WALKER | L.BERRISFORD |
2015 | K.SMALL | J. KENNEDY | R. BUTCHER | R. LAMMEY | P. WALKER | L.BERRISFORD |
2014 | K.SMALL | J. EGAN | R. BRADLEY | R. LAMMEY | P. WALKER | L.BERRISFORD |
2013 | K.SMALL | J. EGAN | R. BRADLEY | R. LAMMEY | P. WALKER | L.BERRISFORD |
2012 | K.SMALL | J. EGAN | R. BRADLEY | R. LAMMEY | P. WALKER | L.BERRISFORD |
2011 | K.SMALL | J. EGAN | R. BRADLEY | R. LAMMEY | P. WALKER | L.BERRISFORD |
2010 | K.SMALL | J. CUPPLES | R. BRADLEY | R. LAMMEY | P. WALKER | L.BERRISFORD |
2009 | K.SMALL | J. CUPPLES | L. KNOX | R. LAMMEY | P. WALKER | L.BERRISFORD |
2008 | K.SMALL | J. CUPPLES | L. KNOX | D. O’KEEFE | P. WALKER | L.BERRISFORD |
2007 | K.SMALL | K. TURNER | L. KNOX | P. MATTHEWS | P. WALKER | L.BERRISFORD |
2006 | K.SMALL | C.ROFFE | N.STEVENSON | P. MATTHEWS | P. WALKER | L.BERRISFORD |
2005 | K.SMALL | C.ROFFE | N.STEVENSON | P. MATTHEWS | P. WALKER | L.BERRISFORD |
2004 | K.SMALL | C.ROFFE | N.STEVENSON | P. MATTHEWS | P. WALKER | L.BERRISFORD |
2003 | K.SMALL | C.ROFFE | N.STEVENSON | P. MATTHEWS | P. WALKER | J.MINITER |
2002 | K.SMALL | C.ROFFE | N.STEVENSON | G. LARSEN | P. WALKER | J.MINITER |
2001 | K.SMALL | C.ROFFE | N.STEVENSON | G. LARSEN | P. WALKER | J.MINITER |
2000 | K.SMALL | C.ROFFE | N.STEVENSON | R. HOWARD | P. WALKER | J.MINITER |
1999 | K.SMALL | C.ROFFE | N.STEVENSON | R. HOWARD | J.GRANT | J.MINITER |
1998 | K.SMALL | C.ROFFE | N.STEVENSON | R. HOWARD | J.GRANT | J.MINITER |
1997 | K.SMALL | C.ROFFE | N.STEVENSON | G.LARSEN | J.GRANT | J.MINITER |
1996 | K.SMALL | C.ROFFE | N.STEVENSON | B.HARRIS | T.GUYATT | J.MINITER |
1995 | K.SMALL | C.ROFFE | N.STEVENSON | B.HARRIS | J.GRANT | J.MINITER |
1994 | R.HOWARD | C.ROFFE | N.STEVENSON | K.SMALL | J.GRANT | J.MINITER |
1993 | R.HOWARD | C.ROFFE | N.STEVENSON | K.SMALL | J.GRANT | J.MINITER |
1992 | R.HOWARD | C.ROFFE | M.MAHER | L.CUPPLES | R.BROWN | J.MINITER |
1991 | R.HOWARD | B.JAGGERS | M.MAHER | L.CUPPLES | R.BROWN | J.MINITER |
1990 | L.KNOX | R.HOWARD | T.WINSER | M.MAHER | M.ASBURY | J.MINITER |
1989 | L.KNOX | R.HOWARD | M.HORNE | B.BICKNELL | G.BEISLER | M.ASBURY |
1988 | L.KNOX | R.HOWARD | T.RIDGE | M.HORNE | G.BEISLER | M.ASBURY |
1987 | L.KNOX | R.HOWARD | N.STEVENSON | P.KENNEDY | G.BEISLER | M.ASBURY |
1986 | L.KNOX | R.HOWARD | N.STEVENSON | L.CUPPLES | A.KENT | M.ASBURY |
1985 | L.KNOX | R.HOWARD | N.STEVENSON | L.CUPPLES | A.KENT | M.ASBURY |
1984 | L.KNOX | R.HOWARD | N.STEVENSON | D.RIDGE | A.KENT | M.ASBURY |
1983 | L.KNOX | T.WINSER | N.STEVENSON | D.RIDGE | A.KENT | M.ASBURY |
1982 | L.KNOX | D.WATSON | N.STEVENSON | M.LAW | A.KENT | M.ASBURY |
1981 | L.KNOX | D.NICHOLLS | T.POWTER | N.STEVENSON | D.WATSON | M.ASBURY |
1980 | L.KNOX | D.NICHOLLS | L.WALLACE | T.COOMBS | D.WATSON | M.ASBURY |
1979 | L.KNOX | B.TOLL | T.POWTER L.WALLACE | B.JONES | D.WATSON | M.ASBURY |
1978 | R.HUSBAND K.DUNCOMBE | J.HASLER | L.KNOX | A.SLAPP | L.GAL | L.SCOTT |
1977 | R.HUSBAND | R.DUKES | T.POWTER | L.KNOX | J.HASLER | G.POWELL |
1976 | R.HUSBAND | K.MARTIN | A.IRONS | T.POWTER | D.JAMES | M.HAGARTY |
1975 | G.PETERS | C.SHEPPARD | K.DUNCOMBE | K.CAMPBELL | W.JAMES | M.HAGARTY |
1974 | G.PETERS | C.RYAN | T.TEUDT | K.DUNCOMBE | W.JAMES | B.WHOLOHAN |
1973 | J.ADRIAN G.PETERS | G.PETERS | C.SHEPPARD | A.IRONS | L.KIRKWOOD | B.WHOLOHAN |
1972 | T.TEUDT | R.DUKES | P.BENNETT | A.DABLESTEIN | L.KIRKWOOD | A.WATSON |
1971 | T.TEUDT | R.DUKES | L.KIRKWOOD | A.NEWCOMBE | ||
1970 | J.HARSHUM J.BEER | R.BENDIXON | R.DUKES | A.U BRIEN | L.KIRKWOOD | A.BYRNES |
1969 | L.KIRKWOOD | J.BEER | R.DUKES | A.U BRIEN | W.BOND | N.BYLEVELD |
1968 | L.KIRKWOOD | R.DUKES | A.U BRIEN | M.CASTLEDINE | N.BYLEVELD |
Men's General Committee
YEAR | GENERAL COMMITTEE |
---|---|
2024 | B.BAKER S.MALESEVIC |
2023 | B.CHRUSZCZ B.BAKER S.COMER |
2022 | A.BRACE A.SMALL B.CHRUSZCZ P.LATMIER J.KENNEDY |
2021 | A.BRENNEN P.LATIMER A.BRACE D.MALLARD B.BAKER |
2020 | A.BRENNEN P.LATIMER A.BRACE D.MALLARD B.BAKER |
2019 | P.McFARLANE P.LATIMER J.KENNEDY D.MALLARD B.BAKER |
2017 | J.RENNIE R.BRADLEY J.KENNEDY D.MALLARD R.LAMMEY |
2016 | J.RENNIE P.McFARLANE D.GROSSE N.GOWDIE L.KNOX |
2015 | J.RENNIE R.BRADLEY J.EGAN P.McFARLANE L.KNOX |
2014 | J.RENNIE R.BUTCHER M.YATES J.KENNEDY L.KNOX |
2013 | J.RENNIE R.BUTCHER N.ROWSELL J.KENNEDY L.KNOX |
2012 | J.RENNIE R.BUTCHER N.ROWSELL J.KENNEDY |
2011 | J.RENNIE R.BUTCHER N.ROWSELL J.KENNEDY |
2010 | A.SMALL J.RENNIE R.BUTCHER R.BATES J.HOPE |
2009 | A.SMALL J.RENNIE R.MANGAN R.BUTCHER R.BATES |
2008 | R.LAMEY A.SMALL R.BATES M.CHENOWETH R.MANGAN |
2007 | R.LAMEY A.SMALL R.BATES M.CHENOWETH D.O’KEEFE |
2006 | P.JAMIESON R.LAMEY K.TURNER A.SMALL R.BATES |
2005 | W.ALLEN P.JAMIESON R.LAMEY K.TURNER G.DOCHERTY |
2004 | W.ALLEN P.JAMIESON R.LAMEY K.TURNER D.O’KEEFE |
2003 | W.ALLEN L.BERRISFORD P.JAMIESON J.EGAN D.O’KEEFE |
2002 | W.ALLEN L.BERRISFORD P.JAMIESON J.EGAN R.SPANOS |
2001 | W.ALLEN L.BERRISFORD P.JAMIESON J.EGAN R.SPANOS |
2000 | W.ALLEN L.BERRISFORD P.JAMIESON J.EGAN R.SPANOS |
1999 | W.ALLEN L.BERRISFORD P.JAMIESON G.HARTWELL R.SPANOS |
1998 | W.ALLEN L.BERRISFORD P.JAMIESON M.HESLEHURST R.SPANOS |
1997 | W.ALLEN L.BERRISFORD P.JAMIESON M.HESLEHURST R.HOWARD |
1996 | W.ALLEN G.LARSEN L.BERRISFORD P.JAMIESON M.HESLEHURST |
1995 | W.ALLEN A.LARSEN G.LARSEN P.JAMIESON L.BERRISFORD |
1994 | W.ALLEN A.LARSEN G.LARSEN R.LYNCH L.BERRISFORD |
1993 | W.ALLEN A.LARSEN G.LARSEN R.DUKES C.XUEREB |
1992 | K.SMALL B.JAGGERS P.FULLER R.DUKES J.GRANT |
1991 | K.SMALL T.DIX C.ROFFE R.DUKES J.GRANT |
1990 | D.COMMINS B.JAGGERS W.CARTNER B.RIDGE R.BROWN |
1989 | D.COMMINS T.WINSER J.MINITER M.NOYES B.JAGGERS |
1988 | D.COMMINS T.WINSER J.MINITER D.DAVIS J.DOUGLAS |
1987 | D.COMMINS L.CUPPLES T.HUNT G.LARSEN J.MINITER |
1986 | P.FULLER G.LARSEN B.MAGUIRE H.PRYOR C.XUEREB |
1985 | B.MAGUIRE K.PEARCE H.PRYOR L.WINSOR C.XUEREB |
1984 | L.CUPPLES B.GRANT B.KNIGHT G.LARSEN B.MAGUIRE |
1983 | R.HOWARD R.KEILL B.KNIGHT M.LAW B.MAGUIRE |
1982 | R.DALE R.GRAY R.KEILL I.WARREN T.WINSER |
1981 | L.CUPPLES R.HOWARD A.KENT T.WINSER G.WOLSEY |
1980 | L.CUPPLES R.LYNCH J.BRAID N.STEVENSON G.KING |
1979 | D.RIDGE L.WALLACE T.COOMBS S.MACKENZIE R.LYNCH |
1978 | D.RIDGE L.WALLACE J.MARKHAM D.SANDQUEST B.JONES |
1977 | L.GAL D.RIDGE S.HARRIS L.SCOTT A.HALCROW |
1976 | R.TULLY L.GAL G.POWELL C.FELD K.MERRIMAN |
1975 | S.HARRIS E.RICHARDS A.U BRIEN R.HUSBAND A.IRONS |
1974 | R.DUKES G.McLEOD K.CAMPBELL A.U BRIEN M.ZIRKAN |
1973 | E.POTTS F.HOWELL N.BRITTEN W.JAMES |
1972 | G.PETERS F.HOWELL C.SHEPPARD A.HENDERSON A.IRONS |
Ladies Executive Committee
YEAR | PRESIDENT | VICE PRESIDENT | CAPTAIN | VICE CAPTAIN | SECRETARY | TREASURER |
---|---|---|---|---|---|---|
2024 | J.Sutcliffe | M.McNally | R.Chruszcz | M.Haworth | G.Gordon | L.Haines |
2023 | J.Sutcliffe | R.Chruszcz | G.Gordon | P.Savage | L.Haines | |
2022 | R.Chruszcz | J.Sutcliffe | G.Gordon | P.Savage | L.Haines | |
2021 | P.Manning | R.Chruszcz | J.Sutcliffe | M.McCormick | P.Savage | L.Haines |
2020 | P.Manning | R.Chruszcz | J.Sutcliffe | M.McCormick | P.Savage | L.Haines |
2019 | P.Manning | J.Sutcliffe | M.McCormick | P.Savage | L.Haines | |
2018 | J.Smith | P.Manning | J.Sutcliffe | W.McKean | P.Savage | L.Haines |
2017 | J.Smith | J.Linfoot | J.Sutcliffe | W.McKean | P.Savage | L.Haines |
2016 | J.Smith | H.Sawle | J.Sutcliffe | W.McKean | P.Savage | D.Fawcett |
2015 | J.Smith | H.Sawle | J.Sutcliffe | W.McKean | P.Savage | D.Fawcett |
2014 | H.Sawle | J.Smith | J.Sutcliffe | W.McKean | D.Winter | D.Fawcett |
2013 | H.Sawle | C.Fitzpatrick | W.McKean | J.Sutcliffe | D.Winter | D.Fawcett |
2012 | L.Cupples | H.Sawle | W.McKean | J.Sutcliffe | D.Young | J.Smith |
2011 | W.McKean | C.Fitzpatrick | S.Sheen | L.Cupples | D.Young | J.Sutcliffe |
2010 | ||||||
2009 | W.McKean | J.Boland | L.Cupples | C.Fitzpatrick | D.Young | K.Bahlmann |
2008 | R.Anderson | J.Boland | L.Cupples | C.Fitzpatrick | W.McKean | K.Bahlmann |
2007 | R.Anderson | V.Roffe | L.Cupples | C.Fitzpatrick | W.McKean | K.Bahlmann |
2006 | A.Scheiler | V.Roffe | L.Shute | C.Fitzpatrick | W.McKean | K.Bahlmann |
2005 | A.Scheiler | V.Roffe | L.Shute | L.Turner | W.McKean | K.Bahlmann |
2004 | A.Scheiler | J.Preskett | L.Cupples | E.Wootton | W.McKean | L.Shute |
2003 | A.Scheiler | G.Lenon | L.Cupples | E.Wootton | D.Young | L.Shute |
2002 | G.Lenon | A.Scheiler | L.Cupples | E.Wootton | D.Young | L.Shute |
2001 | G.Lenon | A.Scheiler | L.Cupples | D.Young | E.Braid | L.Shute |
2000 | G.Lenon | A.Scheiler | L.Cupples | V.Roffe | E.Braid | L.Shute |
1999 | F.Woodgate | G.Lenon | D.Ridge | V.Roffe | E.Braid | L.Haines |
1998 | F.Woodgate | G.Lenon | D.Ridge | V.Roffe | E.Braid | L.Haines |
1997 | F.Woodgate | G.Lenon | D.Ridge | V.Roffe | E.Braid | L.Haines |
1996 | J.Preskett | J.Brain | D.Ridge | D.Moncrieff | E.Braid | K.Fraser |
1995 | J.Preskett | A.Scheiler | D.Ridge | D.Moncrieff | E.Braid | F.Woodgate |
1994 | A.Hardy | A.Scheiler | W.McKean | D.Moncrieff | E.Braid | D.Ridge |
1993 | A.Hardy | A.Scheiler | W.McKean | S.Wells | E.Braid | D.Ridge |
1992 | J.Bright | C.Maher | W.McKean | S.Wells | E.Braid | D.Ridge |
1991 | W.McKean | S.Wells | D.Ridge | L.Bennett | E.Braid | D.Fawcett |
1990 | J.Savins | V.Roffe | D.Ridge | L.Bennett | E.Braid | A.Hardy |
1989 | J.Savins | V.Roffe | D.Ridge | L.Bennett | E.Braid | A.Hardy |
1988 | D.Ridge | V.Roffe | J.Gatty | J.Savins | E.Braid | A.Hardy |
1987 | D.Ridge | G.Pearce | M.Dixon | J.Savins | E.Braid | J.Bright |
1986 | G.Pearce | J.Gatty | M.Dixon | J.Savins | E.Braid | J.Bangel |
1985 | G.Pearce | J.Gatty | D.Ridge | S.Keogh | E.Braid | J.Bangel |
1984 | E.Braid | J.Gatty | D.Ridge | B.Carter | E.Braid (V.Marshall assistant) | J.Bangel |
1983 | L.Gray | J.Gatty | D.Ridge | B.Carter | E.Braid | J.Bangel |
1981 | L.Gray | E.Braid | D.Ridge | M.Britten | E.Braid | H.Jackson |
1980 | G.Donnison | J.Dukes | D.Ridge | U.Williams | B.Unicomb | |
1979 | T.Hasler | E.Potts | J.Dukes | D.Ridge | G.Donnison | B.Unicomb |
Ladies General Committee
YEAR | GENERAL COMMITTEE |
---|---|
2024 | P.Savage K.Butler B.Chalmers |
2023 | M.Haworth B.Chalmers |
2022 | |
2021 | |
2020 | C.Mathias Y.Crock |
2019 | Y.Crock C.Mathias J.Knox |
2018 | |
2017 | K.Zuliani P.Manning |
2016 | |
2015 | |
2014 | |
2013 | J.Smith W.Wilkinson |
2012 | C.Fitzpatrick D.Fawcett W.Wilkinson |
2011 | W.Wilkinson K.Bahlmann V.Roffe H.Sawle |
2010 | |
2009 | J.Sutcliffe J.Smith V.Roffe W.Wilkinson |
2008 | J.Sutcliffe K.Murdoch V.Roffe W.Wilkinson |
2007 | J.Sutcliffe J.Relph J.Boland W.Wilkinson |
2006 | J.Boland R.Anderson C.Mathias W.Wilkinson |
2005 | R.Anderson C.Mathias W.Wilkinson J.Preskett |
2004 | J.Knox W.Wilkinson L.Turner |
2003 | W.Wilkinson L.Turner J.Shannon |
2002 | R.Ferris C.Fitzpatrick |
2001 | V.Roffe G.Burns C.Hansen R.Stasiuk |
2000 | G.Burns C.Hansen R.Stasiuk D.Young |
1999 | E.Millington C.Hansen D.Young C.Maher |
1998 | E.Millington C.Hansen D.Young C.Maher |
1997 | D.Young C.Maher C.Hansen L.Bennett |
1996 | V.Roffe G.Lenon P.Karbe L.Shute |
1995 | M.O’Reilly G.Lenon P.Karbe L.Shute |
1994 | P.Karbe L.Shute J.Preskett J.Brain |
1993 | J.Preskett J.Brain M.Dixon V.Roffe |
1992 | A.Scheiler M.Dixon M.Paine E.DeVries |
1991 | C.Maher E.DeVries M.Paine C.Donkin |
1990 | J.Gatty M.Paine W.McKean C.Donkin |
1989 | W.McKean P.Jones L.Elworthy C.Donkin |
1988 | P.Karbe A.Massey L.Cupples P.Baker |
1987 | P.Karbe A.Massey V.Roffe P.Baker |
1986 | J.Youngman J.Wonson S.Keogh P.Baker |
1985 | P.Alsford A.Beynon V.Roffe P.Maguire |
1984 | V.Roffe J.Bright B.Davies P.Maguire |
1983 | J.Keill B.Davies P.Maguire S.Keogh |
1981 | B.Carter B.Coleman J.Knox D.Ludgate |
1980 | M.Dixon A.Massey J.Savins P.Rosier |
1979 | M.Dixon A.Massey B.Mudiman J.Savins |